The ALS750 is built from high-strength, die-cast pure aluminum panels, offering superior durability and structural stability. Designed for industries that require strict particulate control, its solid construction ensures long-lasting performance in demanding environments.
Featuring a smooth, non-porous surface, the ALS750 is easy to clean and maintain, making it an excellent choice for pharmaceutical, biotech, and semiconductor manufacturing facilities where hygiene, precision, and contamination control are essential.
System performance criteria are crucial as they reflect the floor’s performance in a typical installation. While panel-only criteria like concentrated load are often used to specify systems, they can be misleading. These tests are conducted with panel testing blocks, not the actual understructure, and may not represent real-world condition
Project Detail | Finish | System Resistance | Material | Concentrated Load | Ultimated Load | Uniform Load | Special Treatment |
HLS300 | HPL/PVC | Conductive 1O4-1O6Ω or Static Dissipative 1O6-1O9Ω | Die-cast aluminum | 300kgf/6.45cm2 Deflection<=2.0mm | 600kgf/6.45cm2 | 600kgf/m2 Deflection<=1.0mm | Epoxy coating or Ni-Cr plating |
HLS500 | HPL/PVC | Conductive 1O4-1O6Ω or Static Dissipative 1O6-1O9Ω | Die-cast aluminum | 500kgf/6.45cm2 Deflection<=2.0mm | 1000kgf/6.45cm2 | 1000kgf/m2 Deflection<=1.0mm | Epoxy coating or Ni-Cr plating |
HLS700 | HPL/PVC | Conductive 1O4-1O6Ω or Static Dissipative 1O6-1O9Ω | Die-cast aluminum | 700kgf/6.45cm2 Deflection<=2.0mm | 1400kgf/6.45cm2 | 1400kgf/m2 Deflection<=1.0mm | Epoxy coating or Ni-Cr plating |
HLS1000 | HPL/PVC | Conductive 1O4-1O6Ω or Static Dissipative 1O6-1O9Ω | Die-cast aluminum | 1000kgf/6.45cm2 Deflection<=2.0mm | 2000kgf/6.45cm2 | 2000kgf/m2 Deflection<=1.0mm | Epoxy coating or Ni-Cr plating |
HLS1200 | HPL/PVC | Conductive 1O4-1O6Ω or Static Dissipative 1O6-1O9Ω | Die-cast aluminum | 1200kgf/6.45cm2 Deflection<=2.0mm | 2400kgf/6.45cm2 | 2200kgf/m2 Deflection<=1.0mm | Epoxy coating or Ni-Cr plating |
HLS1500 | HPL/PVC | Conductive 1O4-1O6Ω or Static Dissipative 1O6-1O9Ω | Die-cast aluminum | 1500kgf/6.45cm2 Deflection<=2.0mm | 3000kgf/6.45cm2 | 3000kgf/m2 Deflection<=1.0mm | Epoxy coating or Ni-Cr plating |
HLS2000 | HPL/PVC | Conductive 1O4-1O6Ω or Static Dissipative 1O6-1O9Ω | Die-cast aluminum | 2000kgf/6.45cm2 Deflection<=2.0mm | 4000kgf/6.45cm2 | 4000kgf/m2 Deflection<=1.0mm | Epoxy coating or Ni-Cr plating |
HLS2500 | HPL/PVC | Conductive 1O4-1O6Ω or Static Dissipative 1O6-1O9Ω | Die-cast aluminum | 2500kgf/6.45cm2 Deflection<=2.0mm | 5000kgf/6.45cm2 | 5000kgf/m2 Deflection<=1.0mm | Epoxy coating or Ni-Cr plating |
HLS3000 | HPL/PVC | Conductive 1O4-1O6Ω or Static Dissipative 1O6-1O9Ω | Die-cast aluminum | 3000kgf/6.45cm2 Deflection<=2.0mm | 6000kgf/6.45cm2 | 6000kgf/m2 Deflection<=1.0mm | Epoxy coating or Ni-Cr plating |
*A tests are performed using CISCA’s Recommend Test Procedures for Access Floors with the exception of Design Load
Supports heat dissipation in environments with heat-generating equipment.
Non-porous, durable panels simplify cleaning and maintenance.
Aluminum panels are environmentally friendly due to their recyclability.
Allows for precise installation and free interchangeability of panels.
Strong enough to support heavy equipment in clean rooms and data centers.
Complies with flame spread and smoke development index standards.